| 2001 | ANATOLIA | 47,5 MT. | 
| 2001 | MOSOIQUE | 50 MT. | 
| 2002 | PETARA | 53,4 MT. | 
| 2003 | CAMELON | 42,5 MT. | 
| 2004 | WINIDRE | 39,5 MT. | 
| 2005 | HAIDA G | 71,1 MT. | 
| 2006 | PETARA II | 58,2 MT. | 
| 2006 | PETARA | 53,5 MT. | 
| 2006 | TALISMAN MAITON | 54,2 MT. | 
| 2006 | BLUE DE NIMES | 60 MT. | 
| 2006 | NIBANI | 47 MT. | 
| 2007 | ODESA | 49,9 MT. | 
| 2008 | KINTA | 53,2 MT. | 
| 2008 | VINYDRIA | 53,2 MT. | 
| 2009 | JAZZ JR | 33 MT. | 
| 2009 | LEOFUN | 53,7 MT. | 
| 2009 | SEQUEL P | 54,7 MT. | 
| 2010 | BARAKA | 58,2 MT. | 
| 2011 | TURQUOISE | 55,4 MT. | 
| 2011 | TALISMAN C | 71 MT. | 
| 2011 | YOGI | 60,2 MT. | 
| 2011 | TIVOLI | 27,6 MT. | 
| 2012 | SIMBA | 33 MT. | 
| 2012 | VICKY | 72,6 MT. | 
| 2013 | ILERIA | 50,4 MT. | 
| 2017 | ROE | 47 MT. | 
| 2018 | GO | 77 MT. | 
| – | ELEMENT | 82 MT. | 
| – | DEJA TOO | 50 MT. | 
| – | LANGE | 54 MT. | 
| – | NORAH RIYAD | 65 MT. | 
| – | CARINTHIA | 73 MT. | 
| – | MOONLIGHT | 91 MT. | 
| – | MECERETTE | 38 MT. | 
| – | MY PARADIS | 32 MT. | 
| – | MY ATINA | 36 MT. | 
| – | ADVENTURE | 47 MT. | 
| – | TROY TRAVLER | 23 MT. | 
| – | ELHAM | 50 MT. | 
| – | NERO | 91 MT. | 


